Lotto America Winning Numbers — Saturday, October 24, 2026
Confirmed Lotto America winning numbers from Saturday, October 24, 2026. Independent app — verify with the official lottery operator before claiming.
Saturday, October 24, 2026
15182125314All Star Bonus 4×
Highlighted: Star Ball
Jackpot for this draw: $2,400,000
Prize Breakdown
| Match | Prize | Winners |
|---|---|---|
| 5 + 1 Star Ball | Grand Prize (rollover) | 0 |
| 5 + 1 Star Ball | — (rollover) | 0 |
| 5 + 0 Star Ball | $20,000 | 0 |
| 5 + 0 Star Ball | $80,000 | 0 |
| 4 + 1 Star Ball | $1,000 | 1 |
| 4 + 1 Star Ball | $4,000 | 0 |
| 4 + 0 Star Ball | $100 | 25 |
| 4 + 0 Star Ball | $400 | 9 |
| 3 + 1 Star Ball | $20 | 119 |
| 3 + 1 Star Ball | $80 | 46 |
| 3 + 0 Star Ball | $5 | 990 |
| 3 + 0 Star Ball | $20 | 465 |
| 2 + 1 Star Ball | $5 | 1,670 |
| 2 + 1 Star Ball | $20 | 862 |
| 1 + 1 Star Ball | $2 | 8,942 |
| 1 + 1 Star Ball | $8 | 4,415 |
| 0 + 1 Star Ball | $2 | 15,075 |
| 0 + 1 Star Ball | $8 | 7,066 |
Lottoread is not affiliated with or endorsed by any lottery operator. Winning numbers and jackpot amounts are published for information only and may occasionally contain errors or delays — always verify results with the official lottery operator before discarding a ticket or claiming a prize. Lottoread does not sell lottery tickets or place bets.

